Usage Statistics for yugioh.nocturnalsoldier.org

Summary Period: December 2006
Generated 01-Jan-2007 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 13265
Total Files 4918
Total Pages 6305
Total Visits 4515
Total KBytes 78156
Total Unique Sites 2044
Total Unique URLs 271
Total Unique Referrers 1281
Total Unique User Agents 234
. Avg Max
Hits per Hour 17 159
Hits per Day 427 840
Files per Day 158 297
Pages per Day 203 487
Visits per Day 145 320
KBytes per Day 2521 4912
Hits by Response Code
Code 200 - OK 4918
Code 206 - Partial Content 1
Code 301 - Moved Permanently 66
Code 302 - Found 569
Code 304 - Not Modified 153
Code 404 - Not Found 7558

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 279 2.10% 126 2.56% 9 0.14% 9 0.20% 103 5.04% 2325 2.97%
2 377 2.84% 230 4.68% 31 0.49% 15 0.33% 90 4.40% 3465 4.43%
3 332 2.50% 169 3.44% 19 0.30% 8 0.18% 93 4.55% 2706 3.46%
4 294 2.22% 171 3.48% 21 0.33% 12 0.27% 69 3.38% 2269 2.90%
5 378 2.85% 220 4.47% 24 0.38% 14 0.31% 83 4.06% 2780 3.56%
6 216 1.63% 114 2.32% 22 0.35% 12 0.27% 52 2.54% 2056 2.63%
7 214 1.61% 76 1.55% 13 0.21% 8 0.18% 68 3.33% 1615 2.07%
8 203 1.53% 105 2.14% 15 0.24% 9 0.20% 57 2.79% 1038 1.33%
9 215 1.62% 154 3.13% 20 0.32% 13 0.29% 58 2.84% 1955 2.50%
10 184 1.39% 43 0.87% 102 1.62% 71 1.57% 77 3.77% 681 0.87%
11 301 2.27% 141 2.87% 105 1.67% 71 1.57% 78 3.82% 1543 1.97%
12 362 2.73% 80 1.63% 229 3.63% 138 3.06% 95 4.65% 1810 2.32%
13 428 3.23% 154 3.13% 223 3.54% 155 3.43% 107 5.23% 2728 3.49%
14 364 2.74% 133 2.70% 180 2.85% 144 3.19% 120 5.87% 2352 3.01%
15 399 3.01% 170 3.46% 182 2.89% 136 3.01% 115 5.63% 2397 3.07%
16 555 4.18% 232 4.72% 287 4.55% 224 4.96% 152 7.44% 3097 3.96%
17 650 4.90% 247 5.02% 373 5.92% 212 4.70% 149 7.29% 3016 3.86%
18 620 4.67% 150 3.05% 441 6.99% 290 6.42% 138 6.75% 2062 2.64%
19 584 4.40% 148 3.01% 401 6.36% 259 5.74% 132 6.46% 2323 2.97%
20 662 4.99% 184 3.74% 424 6.72% 313 6.93% 177 8.66% 3422 4.38%
21 650 4.90% 181 3.68% 442 7.01% 285 6.31% 180 8.81% 2294 2.94%
22 840 6.33% 296 6.02% 487 7.72% 320 7.09% 192 9.39% 3833 4.90%
23 400 3.02% 98 1.99% 261 4.14% 213 4.72% 163 7.97% 1788 2.29%
24 419 3.16% 161 3.27% 217 3.44% 172 3.81% 123 6.02% 1918 2.45%
25 319 2.40% 77 1.57% 191 3.03% 136 3.01% 114 5.58% 1912 2.45%
26 424 3.20% 116 2.36% 267 4.23% 214 4.74% 137 6.70% 3061 3.92%
27 412 3.11% 130 2.64% 254 4.03% 199 4.41% 143 7.00% 1932 2.47%
28 391 2.95% 135 2.75% 202 3.20% 153 3.39% 120 5.87% 2781 3.56%
29 656 4.95% 297 6.04% 295 4.68% 229 5.07% 158 7.73% 4556 5.83%
30 372 2.80% 117 2.38% 204 3.24% 182 4.03% 141 6.90% 3530 4.52%
31 765 5.77% 263 5.35% 364 5.77% 299 6.62% 172 8.41% 4912 6.28%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.03% 0 1 0.02% 0 3 0.05% 0 7 0.01%
1 13 417 3.14% 5 174 3.54% 5 180 2.85% 91 2817 3.60%
2 11 342 2.58% 2 89 1.81% 5 184 2.92% 49 1518 1.94%
3 16 525 3.96% 4 147 2.99% 8 277 4.39% 72 2247 2.87%
4 17 527 3.97% 5 161 3.27% 8 261 4.14% 96 2973 3.80%
5 15 494 3.72% 4 132 2.68% 9 283 4.49% 83 2584 3.31%
6 16 497 3.75% 5 163 3.31% 7 228 3.62% 93 2884 3.69%
7 14 447 3.37% 5 169 3.44% 6 197 3.12% 95 2951 3.78%
8 18 577 4.35% 5 180 3.66% 10 313 4.96% 94 2903 3.71%
9 21 661 4.98% 9 301 6.12% 8 251 3.98% 146 4539 5.81%
10 15 475 3.58% 6 199 4.05% 5 170 2.70% 135 4191 5.36%
11 18 572 4.31% 9 292 5.94% 5 177 2.81% 160 4957 6.34%
12 20 642 4.84% 5 175 3.56% 11 364 5.77% 121 3753 4.80%
13 18 574 4.33% 7 219 4.45% 9 298 4.73% 110 3409 4.36%
14 21 673 5.07% 8 256 5.21% 10 317 5.03% 145 4483 5.74%
15 26 818 6.17% 12 386 7.85% 12 373 5.92% 157 4865 6.23%
16 18 586 4.42% 7 219 4.45% 8 265 4.20% 137 4239 5.42%
17 21 657 4.95% 8 253 5.14% 10 315 5.00% 106 3298 4.22%
18 20 644 4.85% 7 223 4.53% 10 322 5.11% 107 3322 4.25%
19 18 558 4.21% 6 207 4.21% 8 263 4.17% 111 3449 4.41%
20 22 701 5.28% 10 321 6.53% 10 328 5.20% 128 3979 5.09%
21 19 604 4.55% 6 203 4.13% 11 343 5.44% 81 2513 3.21%
22 23 718 5.41% 7 244 4.96% 10 312 4.95% 115 3561 4.56%
23 17 552 4.16% 6 204 4.15% 9 281 4.46% 88 2715 3.47%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 940 7.09% 43352 55.47% /forums/read.php
2 435 3.28% 3956 5.06% /forums/member.php
3 302 2.28% 3270 4.18% /fanfic/archive/viewstory.php
4 142 1.07% 1091 1.40% /fanfic/archive/reviews.php
5 132 1.00% 375 0.48% /
6 108 0.81% 438 0.56% /forums/post.php
7 96 0.72% 2142 2.74% /forums/board.php
8 63 0.47% 114 0.15% /main.html
9 62 0.47% 288 0.37% /forums/images/themes/default/
10 58 0.44% 272 0.35% /cgi-sys/Count.cgi
11 58 0.44% 809 1.03% /fanfic/archive/
12 58 0.44% 739 0.95% /forums/
13 58 0.44% 71 0.09% /forums/images/themes/default/newtopic.gif
14 58 0.44% 1953 2.50% /forums/images/themes/default/title.jpg
15 57 0.43% 517 0.66% /fanfic/archive/viewuser.php
16 57 0.43% 169 0.22% /images/fanworksite.gif
17 56 0.42% 428 0.55% /forums/images/themes/default/bgthingy.jpg
18 56 0.42% 70 0.09% /forums/images/themes/default/newreply.gif
19 55 0.41% 55 0.07% /forums/images/themes/default/edit.gif
20 55 0.41% 57 0.07% /forums/images/themes/default/message.gif
21 55 0.41% 59 0.08% /forums/images/themes/default/profile-offline.gif
22 55 0.41% 56 0.07% /forums/images/themes/default/quote.gif
23 55 0.41% 52 0.07% /images/menubottom.gif
24 54 0.41% 47 0.06% /forums/images/themes/default/rankbar/black10.gif
25 54 0.41% 64 0.08% /images/kgcorner.gif
26 54 0.41% 111 0.14% /images/kgtitle.gif
27 54 0.41% 114 0.15% /images/menu.gif
28 53 0.40% 1500 1.92% /fanfic/archive/categories.php
29 53 0.40% 51 0.06% /images/regbg.gif
30 51 0.38% 2379 3.04% /images/bg.jpg

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 940 7.09% 43352 55.47% /forums/read.php
2 435 3.28% 3956 5.06% /forums/member.php
3 31 0.23% 3776 4.83% /fanfic/archive/skins/bluepurple/banner.jpg
4 302 2.28% 3270 4.18% /fanfic/archive/viewstory.php
5 51 0.38% 2379 3.04% /images/bg.jpg
6 96 0.72% 2142 2.74% /forums/board.php
7 58 0.44% 1953 2.50% /forums/images/themes/default/title.jpg
8 53 0.40% 1500 1.92% /fanfic/archive/categories.php
9 142 1.07% 1091 1.40% /fanfic/archive/reviews.php
10 58 0.44% 809 1.03% /fanfic/archive/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 132 1.00% 125 34.25% /
2 58 0.44% 50 13.70% /forums/
3 62 0.47% 35 9.59% /forums/images/themes/default/
4 58 0.44% 31 8.49% /fanfic/archive/
5 13 0.10% 13 3.56% /forums/avatars/Dawnshadowavatar_type
6 23 0.17% 10 2.74% /articles.html
7 12 0.09% 10 2.74% /staff.html
8 10 0.08% 9 2.47% /akaiblush4.html
9 16 0.12% 9 2.47% /disclaimer.html
10 10 0.08% 8 2.19% /akaiblush2.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 132 1.00% 73 19.47% /
2 58 0.44% 50 13.33% /cgi-sys/Count.cgi
3 58 0.44% 50 13.33% /forums/
4 58 0.44% 42 11.20% /fanfic/archive/
5 62 0.47% 32 8.53% /forums/images/themes/default/
6 23 0.17% 11 2.93% /articles.html
7 16 0.12% 11 2.93% /disclaimer.html
8 12 0.09% 10 2.67% /staff.html
9 10 0.08% 9 2.40% /akaiblush2.html
10 10 0.08% 9 2.40% /allinthegame.html

Top 30 of 2044 Total Sites
# Hits Files KBytes Visits Hostname
1 503 3.79% 407 8.28% 11433 14.63% 18 0.40% 66.249.65.147
2 358 2.70% 17 0.35% 512 0.66% 131 2.90% 200.88.46.58
3 338 2.55% 14 0.28% 330 0.42% 147 3.26% 220.226.63.254
4 269 2.03% 15 0.31% 347 0.44% 70 1.55% 121.1.6.130
5 249 1.88% 179 3.64% 5062 6.48% 4 0.09% 66.249.66.179
6 198 1.49% 156 3.17% 4814 6.16% 4 0.09% 66.249.65.205
7 190 1.43% 158 3.21% 3759 4.81% 6 0.13% 66.249.66.197
8 174 1.31% 0 0.00% 0 0.00% 0 0.00% 74.6.74.176
9 138 1.04% 0 0.00% 0 0.00% 0 0.00% 74.6.74.226
10 136 1.03% 122 2.48% 973 1.25% 3 0.07% 68.192.150.250
11 134 1.01% 42 0.85% 856 1.10% 49 1.09% 211.162.62.161
12 132 1.00% 4 0.08% 154 0.20% 69 1.53% 221.208.130.182
13 127 0.96% 98 1.99% 2703 3.46% 3 0.07% 66.249.72.163
14 127 0.96% 109 2.22% 1747 2.24% 2 0.04% 66.249.72.46
15 121 0.91% 55 1.12% 506 0.65% 1 0.02% 71.252.239.194
16 112 0.84% 1 0.02% 14 0.02% 26 0.58% 210.22.117.100
17 104 0.78% 3 0.06% 80 0.10% 55 1.22% 221.2.243.114
18 104 0.78% 3 0.06% 96 0.12% 75 1.66% 72.32.73.98
19 95 0.72% 8 0.16% 239 0.31% 66 1.46% 212.227.80.22
20 79 0.60% 5 0.10% 80 0.10% 56 1.24% 218.189.215.181
21 78 0.59% 6 0.12% 279 0.36% 60 1.33% 218.98.195.19
22 76 0.57% 61 1.24% 490 0.63% 1 0.02% 74.70.108.78
23 74 0.56% 39 0.79% 735 0.94% 10 0.22% 207.46.98.145
24 71 0.54% 64 1.30% 590 0.76% 2 0.04% 72.78.8.182
25 69 0.52% 52 1.06% 1311 1.68% 2 0.04% 66.249.72.131
26 69 0.52% 2 0.04% 89 0.11% 51 1.13% 85.214.67.230
27 66 0.50% 4 0.08% 117 0.15% 51 1.13% 131.114.190.90
28 66 0.50% 4 0.08% 73 0.09% 48 1.06% 58.247.2.108
29 63 0.47% 48 0.98% 630 0.81% 1 0.02% 72.13.132.187
30 62 0.47% 6 0.12% 137 0.18% 38 0.84% 218.56.144.42

Top 10 of 2044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 3.79% 407 8.28% 11433 14.63% 18 0.40% 66.249.65.147
2 249 1.88% 179 3.64% 5062 6.48% 4 0.09% 66.249.66.179
3 198 1.49% 156 3.17% 4814 6.16% 4 0.09% 66.249.65.205
4 190 1.43% 158 3.21% 3759 4.81% 6 0.13% 66.249.66.197
5 127 0.96% 98 1.99% 2703 3.46% 3 0.07% 66.249.72.163
6 127 0.96% 109 2.22% 1747 2.24% 2 0.04% 66.249.72.46
7 55 0.41% 40 0.81% 1386 1.77% 1 0.02% 66.249.72.130
8 69 0.52% 52 1.06% 1311 1.68% 2 0.04% 66.249.72.131
9 52 0.39% 36 0.73% 1146 1.47% 0 0.00% 66.249.72.199
10 56 0.42% 51 1.04% 1132 1.45% 0 0.00% 65.96.230.204

Top 30 of 1281 Total Referrers
# Hits Referrer
1 4035 30.42% - (Direct Request)
2 1584 11.94% http://yugioh.nocturnalsoldier.org/forums/read.php
3 583 4.40% http://yugioh.nocturnalsoldier.org/
4 180 1.36% http://www.google.com/search
5 104 0.78% http://yugioh.nocturnalsoldier.org/main.html
6 78 0.59% http://yugioh.nocturnalsoldier.org/forums/board.php
7 76 0.57% http://www.google.ca/wapsearch
8 63 0.47% http://yugioh.nocturnalsoldier.org/fanfic/archive/categories.php
9 59 0.44% http://nuntia.cs.depaul.edu/webmissiology/_kbas/00001277.htm
10 59 0.44% http://www.insuranceba.com/
11 58 0.44% http://www.comedysportzla.com/mb1/board1/1847.shtml
12 56 0.42% http://faculty.winthrop.edu/maysa/_CafeBiblos/00000017.htm
13 53 0.40% http://www.access.gpo.gov/cgi-bin/leaving.cgi
14 52 0.39% http://dtelunix.dtcc.edu/bmorrow/cen250/_disc/0000032e.htm
15 51 0.38% http://www.insurancenk.com/
16 50 0.38% http://www.cup.edu/150years/memories/_memories/00000bb4.htm
17 50 0.38% http://www.google.com/wapsearch
18 48 0.36% http://la.gulfcoast.edu/scs/_reqdis/00000d3c.htm
19 46 0.35% http://cse.spsu.edu/csdeptdg/_disc3/00002779.htm
20 46 0.35% http://www.oiepmis.bia.edu/_disc2/0000107a.htm
21 43 0.32% http://72.14.221.104/search
22 43 0.32% http://www.coe.ohio-state.edu/gnewell/_disc2/000034d8.htm
23 41 0.31% http://www.oiepmis.bia.edu/_disc2/000010e4.htm
24 41 0.31% http://www.yourscarinsurance.com/
25 39 0.29% http://www.uwc.edu/dept/engineering/_disc1/00007131.htm
26 38 0.29% http://nuntia.cs.depaul.edu/webmissiology/_kbas/00001274.htm
27 37 0.28% http://ieee.okstate.edu/_discussion/00002771.htm
28 35 0.26% http://berthite.gws.uky.edu/bb2/Members/foxtrot2000/phentermine/document_view
29 35 0.26% http://www.nfcares.org/
30 34 0.26% http://72.14.209.104/search

Top 20 of 20 Total Search Strings
# Hits Search String
1 8 13.11% phentermine prescription site:www.thephenterminepharmacy.com#
2 7 11.48% adipex site:www.thephenterminepharmacy.com#
3 7 11.48% buy phentermine online site:www.thephenterminepharmacy.com#
4 6 9.84% online phentermine site:www.thephenterminepharmacy.com#
5 6 9.84% order phentermine site:www.thephenterminepharmacy.com#
6 5 8.20% kyokou geemu
7 3 4.92% phentermine adipex site:www.thephenterminepharmacy.com#
8 3 4.92% phentermine online site:www.thephenterminepharmacy.com#
9 2 3.28% buy phentermine diet pills site:www.thephenterminepharmacy.com#
10 2 3.28% buy phentermine site:www.thephenterminepharmacy.com#
11 2 3.28% geemu
12 2 3.28% phentermine site:www.thephenterminepharmacy.com#
13 1 1.64% -inurl:htm -inurl:html intitle:index of last modified zipgetdat
14 1 1.64% adema immortal torrent
15 1 1.64% geemu kyokou
16 1 1.64% intitle:index.of mp3 goldman -htm -html -php -asp last modified
17 1 1.64% intitle:index.of mp3 the cranberries -htm -html -php -asp last
18 1 1.64% kyoukou
19 1 1.64% kyoukou geemu
20 1 1.64% vgear data2.cab file

Top 15 of 234 Total User Agents
# Hits User Agent
1 1607 12.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1093 8.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 801 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 700 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 517 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 394 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
7 370 2.79% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 285 2.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
9 279 2.10% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
10 278 2.10% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
11 274 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
12 273 2.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 257 1.94% Mozilla/4.0 (compatible; MSIE 5.0; YANDEX)
14 257 1.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado
15 256 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13265 100.00% 4919 100.02% 78156 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01